| Production years | 2007- |
| Production number | - |
| Cylinder | 4 |
| Stroke volume (cm3) | 1984 |
| Horsepower | 265 |
| Power / liter ratio | 133 |
| Max torque | 35 @ 3000 |
| Weight (kg) | 1530 |
| Weight / power ration | 5.1 |
| Dimensions (Lxlxh, cm) | 451x169x139 |
| Top speed (kmh) | 250 |
| 0-100 KM/h (sec.) | 5,77 |
| 0-400 m (sec.) | |
| 0-1000 m (sec.) | |
| tyres | 225/40 ZR 18 |